150W Inverter Camping Energy Storage 50Hz/60Hz Sin...
UGX 650,000 UGX 800,000
Delivery Charge Will be calculated at checkout
| Model | EG008PB |
| Rated Power | 150W |
| Output Waveform | Modified Sine Wave |
| AC Output Voltage | 220V/110V ±15% |
| AC Output Frequency | 50Hz/60Hz ±2Hz |
| Conversion Efficiency | Maximum Value >90% |
| AC Output Socket | Universal Socket |
| DC Output Voltage | DC 5V 2.4A, 2*USB ; DC12V3A, 2*DC5521 |
| Battery Type | Lead-Acid Maintenance-Free Battery |
| Battery Capacity | 144WH (12V / 12AH) |
| External Battery | DC12-15V (Pay attention to the positive and negative pole) |
| Solar Panel | 16V / 30W Max (Optional) |
| Input Voltage/Current | 14.4V / 1A |
| Charge Time | After full discharge, the battery capacity 80% after 10 hours of charging |
| LCD Display | Battery capacity, Battery voltage, State of charge, State of discharge |
| Heat Dissipation | Intelligent temperature control cooling fan |
| Noise | Specifications
|
You might also like these products
You might also like these products
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.